Services
I welcome freelance projects, teaching opportunities, and collaborations that benefit from a multidisciplinary approach combining technology, creativity, and hands-on craftsmanship. Reach out to discuss how I can help bring your ideas to life or support your team’s growth.
Contact:
Email: k3ll3x@gmail.com
Portfolio: https://k3ll3x.github.io
| 8 | |
|---|---|
Description:
I will design and build robust web applications using Python, Django, JavaScript, and modern frameworks. Includes database integration, API development, and deployment.
| Package | Price | Features |
|---|---|---|
| Basic | $200 | Single-page app, basic backend, simple database, deployment guide |
| Standard | $500 | Multi-page app, REST API, user authentication, database setup, deployment on your server |
| Premium | $1000 | Full-featured app, advanced API, admin panel, CI/CD setup, 2 weeks support |
Description:
I will automate your software deployment with Docker, Kubernetes, and CI/CD pipelines on AWS or Azure.
| Package | Features |
|---|---|
| Basic | Dockerize one app, basic deployment script |
| Standard | Docker Compose, CI/CD pipeline (GitHub Actions), staging & production environments |
| Premium | Kubernetes setup, Helm charts, monitoring, full documentation, 1 week support |
Description:
I will analyze your data and create insightful dashboards using Python (Pandas, Matplotlib) and deliver actionable reports.
| Package | Features |
|---|---|
| Basic | Analysis of up to 1 dataset, summary report, 1 chart |
| Standard | Up to 3 datasets, interactive dashboard, 3 charts, recommendations |
| Premium | 5+ datasets, custom dashboard, advanced analytics, presentation, 1 revision |
Description:
I will process spatial data and create interactive maps or geospatial analyses using QGIS, PostGIS, and Python.
| Package | Features |
|---|---|
| Basic | Map creation from provided data, static map output |
| Standard | Data processing, interactive web map, up to 3 layers |
| Premium | Full GIS analysis, custom scripts, multi-layer maps, report, 1 week support |
Description:
I will design and program embedded systems, including sensor integration and custom hardware solutions.
| Package | Features |
|---|---|
| Basic | Simple microcontroller code, wiring diagram, documentation |
| Standard | Sensor integration, PCB design, firmware, remote support |
| Premium | Full prototype, enclosure design, advanced firmware, video demo, 2 weeks support |
Description:
I will develop secure and scalable REST APIs for your web or mobile applications, including third-party integrations.
| Package | Features |
|---|---|
| Basic | 1-2 endpoints, basic authentication, documentation |
| Standard | Up to 5 endpoints, OAuth integration, error handling, tests |
| Premium | 10+ endpoints, complex logic, third-party API integration, deployment, 1 week support |
Description:
I will set up, secure, and optimize your Linux server for web hosting, applications, or cloud deployments.
| Package | Features |
|---|---|
| Basic | Server setup, user accounts, firewall configuration |
| Standard | Docker install, Nginx/Apache setup, SSL, monitoring |
| Premium | Multi-app deployment, advanced hardening, backup scripts, runbook, 1 week support |
Description:
I will migrate your legacy PHP/Laravel applications to modern Python/Django stacks.
| Package | Features |
|---|---|
| Basic | Code audit, migration plan, migrate 1 small module |
| Standard | Migrate up to 3 modules, database migration, tests |
| Premium | Full app migration, optimization, deployment, 2 weeks support |
Description:
I will create custom digital paintings, illustrations, or traditional artworks.
| Package | Features |
|---|---|
| Basic | Simple sketch or digital drawing, 1 revision |
| Standard | Colored illustration or painting, high-res file, 2 revisions |
| Premium | Detailed artwork, print-ready files, source files, 3 revisions |
Description:
I will design 3D models for printing, prototyping, or visualization.
| Package | Features |
|---|---|
| Basic | 1 simple 3D model (STL/OBJ), up to 2 revisions |
| Standard | Complex model, assembly, printability check, 3 revisions |
| Premium | Multi-part prototype, technical drawings, print test, 5 revisions |
Description:
I will design and build custom MIDI controllers or electronic devices.
| Package | Features |
|---|---|
| Basic | Circuit design, schematic, parts list |
| Standard | PCB layout, firmware, assembly guide |
| Premium | Full build, enclosure design, video demo, 2 weeks support |
Description:
I will craft unique physical prototypes, models, or artistic objects.
| Package | Features |
|---|---|
| Basic | Small handmade item, photo proof, shipping extra |
| Standard | Medium-sized prototype, custom design, 1 revision |
| Premium | Large or complex item, custom materials, video demo, 2 revisions |
Description:
I will design logos, graphics, and visual assets for your brand or project.
| Package | Features |
|---|---|
| Basic | 1 logo or graphic, PNG/JPG, 1 revision |
| Standard | Logo + 2 graphics, vector files, 2 revisions |
| Premium | Full branding kit, source files, style guide, 4 revisions |
Description:
I will advise on technology choices, architecture, and project management.
| Package | Features |
|---|---|
| Basic | 30-min consultation, summary notes |
| Standard | 1-hour call, written recommendations, follow-up Q&A |
| Premium | 2-hour deep dive, roadmap, architecture diagrams, 1 week email support |
Description:
I will conduct thorough research and provide literature reviews on science, technology, or arts topics.
| Package | Features |
|---|---|
| Basic | 3 sources, 1-page summary |
| Standard | 8 sources, 3-page review, references |
| Premium | 15+ sources, 6-page report, annotated bibliography, 1 revision |
Description:
I will help you leverage technology for sustainability, including environmental monitoring and data-driven solutions.
| Package | Features |
|---|---|
| Basic | 30-min call, initial assessment, summary |
| Standard | Data analysis, recommendations, 1 report |
| Premium | Full project plan, custom scripts, follow-up support |
Description:
I will teach you programming from beginner to advanced level, tailored to your goals.
| Package | Features |
|---|---|
| Basic | 1-hour lesson, exercises, Q&A |
| Standard | 3 lessons, project guidance, code review |
| Premium | 6 lessons, custom curriculum, ongoing support |
Description:
I will deliver online or in-person workshops on data analysis, visualization, and geospatial technologies.
| Package | Features |
|---|---|
| Basic | 1-hour workshop, slides, Q&A |
| Standard | 2-hour workshop, hands-on exercises, materials |
| Premium | 4-hour workshop, custom content, follow-up support, certificate |
Description:
I will teach drawing, painting, or digital art techniques in personalized sessions.
| Package | Features |
|---|---|
| Basic | 1-hour lesson, feedback, materials list |
| Standard | 3 lessons, project guidance, critique |
| Premium | 6 lessons, portfolio review, ongoing feedback |
Description:
I will guide you through Linux system administration, Docker, and DevOps best practices.
| Package | Features |
|---|---|
| Basic | 1-hour lesson, hands-on demo, Q&A |
| Standard | 3 lessons, practical labs, scripts |
| Premium | 6 lessons, custom labs, troubleshooting support |